Official Volleyball Box Score
Cleveland State Community College at Walters State Community College
10/31/2025 at 01:00 PM
@ Morristown, Tenn. (Jack Campbell College Center)
Cleveland State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 42 | .310 |
| 2 | 14 | 3 | 44 | .250 |
| 3 | 14 | 7 | 50 | .140 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 49 | .163 |
| 2 | 11 | 5 | 43 | .140 |
| 3 | 9 | 10 | 54 | -.019 |
Cleveland State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaliyah Rodgers * | 3 | 11 | 4 | 36 | .194 | 0 | 3 | 0 | 0 | 12 | 0 | 3 | 1 | 0 | 15.5 |
| 4 | Piper Bowers * | 3 | 2 | 0 | 5 | .400 | 40 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Zowee Dillard * | 3 | 16 | 6 | 47 | .213 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Kennedy Caudill * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Elanee Cotter | 3 | 10 | 1 | 29 | .310 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Caroline Church * | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Megan Crocker * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isabella Messer | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 136 | .228 | 43 | 6 | 3 | 4 | 81 | 1 | 8 | 1 | 0 | 57.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mykanna McMahon | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Payton Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annah Cate Hyatt * | 3 | 1 | 0 | 13 | .077 | 30 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 1 | 2.0 |
| 6 | Kara Coggins * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 7 | Lilabeth Jordan | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Davanie Tarleton * | 3 | 5 | 5 | 21 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Veda Barton * | 3 | 11 | 3 | 32 | .250 | 1 | 0 | 0 | 2 | 13 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Chloe Redwine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Haynie * | 3 | 7 | 1 | 26 | .231 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Isabelle Brickey * | 3 | 2 | 4 | 23 | -.087 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Preslee Quertermous | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 146 | .089 | 32 | 4 | 2 | 6 | 66 | 0 | 10 | 3 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Jack Campbell College Center Attendance: 360 Time: 1st Referee: Kelly Peterson 2nd Referee: Josh Roberts Line Judge: Jason Schmidt Line Judge: Chandra Milam |
* = Starter
