m
30
k/s
1.53
h %
.148
a/s
0.04
b/s
0.47
sa/s
0.00
d/s
0.68
Player Stats
  Overall Conference
Matches 30 12
Sets 103 40
Kills 158 59
Kills per set 1.53 1.48
Errors 68 32
Total Attacks 609 234
Total Attacks per set 5.91 5.85
Hitting Percentage .148 .115
Assists 4 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 64 11
Reception Errors 4 2
Digs 70 29
Digs per set 0.68 0.72
Block Solo 5 1
Block Assist 43 14
Block Total 48 15
Blocks per set 0.47 0.38
Block Errors 2 0
Ball Handling Errors 1 0
Points 184.5 67.0
Points per set 1.8 1.7
Matches started 24 11
Recent Results
Date Opponent Result
Oct 16 at Chattanooga State Community College W, 3-2
Oct 18 at Pellissippi State Community College L, 3-0
Oct 21 Cleveland State Community College L, 3-1
Oct 24 Davidson-Davie Community College L, 3-0
Oct 30 Jackson State Community College W, 3-1
Oct 31 Cleveland State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Lake-Sumter State College L, 3-0 - 3 4 1 19 .158 0 5.0
Aug 22 vs. Fayetteville Tech Community College L, 3-2 - 5 4 1 21 .143 0 4.0
Aug 23 vs. St. Johns River State College W, 3-0 - 3 3 1 13 .154 0 3.0
Aug 23 at Cape Fear Community College L, 3-1 1 4 6 3 30 .100 1 7.0
Aug 30 at Southwest Virginia W, 3-1 1 4 8 4 40 .100 0 10.5
Aug 30 vs. Patrick & Henry Community College W, 3-0 1 3 7 0 11 .636 0 7.0
Sep 2 Southwest Virginia W, 3-1 1 4 6 2 22 .182 0 8.0
Sep 2 Campbellsville University JV W, 3-0 1 3 3 1 12 .167 0 3.0
Sep 9 at Roane State Community College W, 3-0 1 3 3 3 10 .000 0 3.0
Sep 12 at Jackson State Community College L, 3-2 1 5 6 5 23 .043 0 6.5
Sep 13 at Dyersburg State Community College W, 3-0 - 1 3 0 5 .600 0 3.5
Sep 19 vs. Vincennes University L, 3-0 - 3 4 2 13 .154 1 5.5
Sep 19 vs. Itawamba Community College L, 3-1 1 4 5 3 22 .091 0 6.0
Sep 20 vs. Bevill State Community College L, 3-0 1 3 6 3 23 .130 0 7.0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 - 3 1 1 10 .000 0 1.5
Sep 23 Pellissippi State Community College L, 3-1 1 4 3 1 12 .167 0 4.0
Sep 25 Chattanooga State Community College L, 3-0 1 3 3 4 22 -.045 0 4.0
Sep 30 at Cleveland State Community College L, 3-0 1 3 4 2 20 .100 0 4.5
Oct 3 Jackson State Community College W, 3-0 1 3 9 2 27 .259 0 10.5
Oct 4 Dyersburg State Community College W, 3-0 1 3 3 2 12 .083 0 3.0
Oct 7 Roane State Community College W, 3-0 1 3 8 2 22 .273 0 9.5
Oct 10 Monroe University L, 3-1 1 4 9 4 26 .192 1 10.0
Oct 10 USC Salkehatchie W, 3-0 1 3 9 1 21 .381 0 12.5
Oct 10 Lurleen B. Wallace Community College L, 3-1 1 4 6 0 22 .273 0 7.5
Oct 16 at Chattanooga State Community College W, 3-2 1 5 6 2 24 .167 0 7.5
Oct 18 at Pellissippi State Community College L, 3-0 1 3 5 3 18 .111 0 5.0
Oct 21 Cleveland State Community College L, 3-1 1 4 6 6 39 .000 0 6.0
Oct 24 Davidson-Davie Community College L, 3-0 1 3 5 2 20 .150 0 6.0
Oct 30 Jackson State Community College W, 3-1 1 4 7 4 32 .094 1 8.0
Oct 31 Cleveland State Community College L, 3-0 1 3 6 3 18 .167 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Lake-Sumter State College L, 3-0 - 3 2 0 2 0 2 0
Aug 22 vs. Fayetteville Tech Community College L, 3-2 - 5 5 0 0 0 0 0
Aug 23 vs. St. Johns River State College W, 3-0 - 3 0 0 0 0 0 0
Aug 23 at Cape Fear Community College L, 3-1 1 4 5 0 2 0 2 0
Aug 30 at Southwest Virginia W, 3-1 1 4 4 0 5 0 5 0
Aug 30 vs. Patrick & Henry Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 2 Southwest Virginia W, 3-1 1 4 3 1 2 0 3 0
Sep 2 Campbellsville University JV W, 3-0 1 3 2 0 0 0 0 0
Sep 9 at Roane State Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 12 at Jackson State Community College L, 3-2 1 5 2 0 1 0 1 0
Sep 13 at Dyersburg State Community College W, 3-0 - 1 0 0 1 0 1 0
Sep 19 vs. Vincennes University L, 3-0 - 3 2 0 3 0 3 0
Sep 19 vs. Itawamba Community College L, 3-1 1 4 2 0 2 0 2 0
Sep 20 vs. Bevill State Community College L, 3-0 1 3 4 0 2 0 2 0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 - 3 2 0 1 0 1 0
Sep 23 Pellissippi State Community College L, 3-1 1 4 1 0 2 0 2 0
Sep 25 Chattanooga State Community College L, 3-0 1 3 2 0 2 0 2 0
Sep 30 at Cleveland State Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 3 Jackson State Community College W, 3-0 1 3 5 0 3 0 3 0
Oct 4 Dyersburg State Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 7 Roane State Community College W, 3-0 1 3 3 0 3 0 3 0
Oct 10 Monroe University L, 3-1 1 4 2 1 0 0 1 0
Oct 10 USC Salkehatchie W, 3-0 1 3 2 1 5 0 6 0
Oct 10 Lurleen B. Wallace Community College L, 3-1 1 4 3 0 3 0 3 0
Oct 16 at Chattanooga State Community College W, 3-2 1 5 3 1 1 0 2 0
Oct 18 at Pellissippi State Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 21 Cleveland State Community College L, 3-1 1 4 3 0 0 0 0 0
Oct 24 Davidson-Davie Community College L, 3-0 1 3 0 1 0 0 1 1
Oct 30 Jackson State Community College W, 3-1 1 4 0 0 2 0 2 0
Oct 31 Cleveland State Community College L, 3-0 1 3 1 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Lake-Sumter State College L, 3-0 - 3 0 0 0 6 1
Aug 22 vs. Fayetteville Tech Community College L, 3-2 - 5 0 0 0 15 0
Aug 23 vs. St. Johns River State College W, 3-0 - 3 0 0 0 5 0
Aug 23 at Cape Fear Community College L, 3-1 1 4 0 0 1 12 1
Aug 30 at Southwest Virginia W, 3-1 1 4 0 0 0 2 0
Aug 30 vs. Patrick & Henry Community College W, 3-0 1 3 0 0 0 0 0
Sep 2 Southwest Virginia W, 3-1 1 4 0 0 0 0 0
Sep 2 Campbellsville University JV W, 3-0 1 3 0 0 0 0 0
Sep 9 at Roane State Community College W, 3-0 1 3 0 0 0 4 1
Sep 12 at Jackson State Community College L, 3-2 1 5 0 0 0 3 1
Sep 13 at Dyersburg State Community College W, 3-0 - 1 0 0 0 0 0
Sep 19 vs. Vincennes University L, 3-0 - 3 0 0 0 1 0
Sep 19 vs. Itawamba Community College L, 3-1 1 4 0 0 0 2 0
Sep 20 vs. Bevill State Community College L, 3-0 1 3 0 0 0 1 0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 5 0
Sep 23 Pellissippi State Community College L, 3-1 1 4 0 0 0 1 0
Sep 25 Chattanooga State Community College L, 3-0 1 3 0 0 0 0 0
Sep 30 at Cleveland State Community College L, 3-0 1 3 0 0 0 0 0
Oct 3 Jackson State Community College W, 3-0 1 3 0 0 0 0 0
Oct 4 Dyersburg State Community College W, 3-0 1 3 0 0 0 0 0
Oct 7 Roane State Community College W, 3-0 1 3 0 0 0 1 0
Oct 10 Monroe University L, 3-1 1 4 0 0 0 0 0
Oct 10 USC Salkehatchie W, 3-0 1 3 0 0 0 0 0
Oct 10 Lurleen B. Wallace Community College L, 3-1 1 4 0 0 0 0 0
Oct 16 at Chattanooga State Community College W, 3-2 1 5 0 0 0 1 0
Oct 18 at Pellissippi State Community College L, 3-0 1 3 0 0 0 1 0
Oct 21 Cleveland State Community College L, 3-1 1 4 0 0 0 0 0
Oct 24 Davidson-Davie Community College L, 3-0 1 3 0 0 0 4 0
Oct 30 Jackson State Community College W, 3-1 1 4 0 0 0 0 0
Oct 31 Cleveland State Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 30 103 158 1.53 68 609 5.91 .148 4 0.04 184.5 1.8
Total 30 103 158 1.53 68 609 5.91 .148 4 0.04 184.5 1.8
  m s digs d/s bs ba tot b/s
2025-26 30 103 70 0.68 5 43 48 0.47
Total 30 103 70 0.68 5 43 48 0.47
  m s ta sa sa/s se r re
2025-26 30 103 0 0 0.00 1 64 4
Total 30 103 0 0 0.00 1 64 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 103 158 1.53 68 609 5.91 .148 4 0.04 184.5 1.8
Conference 12 40 59 1.48 32 234 5.85 .115 0 0.00 67.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 14 48 83 1.73 34 307 6.40 .160 2 0.04 98.0 2.0
Away 8 28 41 1.46 22 170 6.07 .112 1 0.04 47.5 1.7
Neutral 8 27 34 1.26 12 132 4.89 .167 1 0.04 39.0 1.4
                         
Wins 13 42 75 1.79 24 251 5.98 .203 1 0.02 89.0 2.1
Losses 17 61 83 1.36 44 358 5.87 .109 3 0.05 95.5 1.6
                         
August 6 22 32 1.45 10 134 6.09 .164 1 0.05 36.5 1.7
September 12 39 47 1.21 27 194 4.97 .103 1 0.03 56.5 1.4
October 12 42 79 1.88 31 281 6.69 .171 2 0.05 91.5 2.2
  m s digs d/s bs ba tot b/s
Total 30 103 70 0.68 5 43 48 0.47
Conference 12 40 29 0.72 1 14 15 0.38
Exhibition - - - - - - - -
                 
Home 14 48 28 0.58 4 22 26 0.54
Away 8 28 23 0.82 1 11 12 0.43
Neutral 8 27 19 0.70 0 10 10 0.37
                 
Wins 13 42 29 0.69 3 22 25 0.60
Losses 17 61 41 0.67 2 21 23 0.38
                 
August 6 22 18 0.82 0 9 9 0.41
September 12 39 25 0.64 1 17 18 0.46
October 12 42 27 0.64 4 17 21 0.50
  m s ta sa sa/s se r re
Total 30 103 0 0 0.00 1 64 4
Conference 12 40 0 0 0.00 0 11 2
Exhibition - - - - - - - -
                 
Home 14 48 0 0 0.00 0 6 0
Away 8 28 0 0 0.00 1 23 3
Neutral 8 27 0 0 0.00 0 35 1
                 
Wins 13 42 0 0 0.00 0 13 1
Losses 17 61 0 0 0.00 1 51 3
                 
August 6 22 0 0 0.00 1 40 2
September 12 39 0 0 0.00 0 17 2
October 12 42 0 0 0.00 0 7 0