Payton Brown
4
m
25
k/s
0.01
h %
-.073
a/s
0.26
b/s
0.00
sa/s
0.31
d/s
2.97
Player Stats
  Overall Conference
Matches 25 11
Sets 86 38
Kills 1 1
Kills per set 0.01 0.03
Errors 4 2
Total Attacks 41 26
Total Attacks per set 0.48 0.68
Hitting Percentage -.073 -.038
Assists 22 13
Assists per set 0.26 0.34
Service Total Attempts 18 0
Service Aces 27 15
Service Errors 11 5
Service Aces per set 0.31 0.39
Receptions 385 160
Reception Errors 36 14
Digs 255 123
Digs per set 2.97 3.24
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 28.0 16.0
Points per set 0.3 0.4
Matches started 2 -
Recent Results
Date Opponent Result
Oct 16 at Chattanooga State Community College W, 3-2
Oct 18 at Pellissippi State Community College L, 3-0
Oct 21 Cleveland State Community College L, 3-1
Oct 24 Davidson-Davie Community College L, 3-0
Oct 30 Jackson State Community College W, 3-1
Oct 31 Cleveland State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Lake-Sumter State College L, 3-0 - 3 0 1 1 -1.000 0 2.0
Aug 22 vs. Fayetteville Tech Community College L, 3-2 - 5 0 0 2 .000 3 1.0
Aug 23 vs. St. Johns River State College W, 3-0 - 3 0 0 1 .000 1 0.0
Aug 23 at Cape Fear Community College L, 3-1 - 3 0 0 0 - 1 1.0
Aug 30 at Southwest Virginia W, 3-1 - - - - - - - -
Aug 30 vs. Patrick & Henry Community College W, 3-0 - - - - - - - -
Sep 2 Southwest Virginia W, 3-1 - - - - - - - -
Sep 2 Campbellsville University JV W, 3-0 - - - - - - - -
Sep 9 at Roane State Community College W, 3-0 - - - - - - - -
Sep 12 at Jackson State Community College L, 3-2 - 4 0 0 2 .000 2 0.0
Sep 13 at Dyersburg State Community College W, 3-0 - 3 0 0 2 .000 2 1.0
Sep 19 vs. Vincennes University L, 3-0 - 3 0 0 0 - 0 1.0
Sep 19 vs. Itawamba Community College L, 3-1 - 4 0 0 1 .000 1 0.0
Sep 20 vs. Bevill State Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 2 .000 0 1.0
Sep 23 Pellissippi State Community College L, 3-1 - 4 0 0 4 .000 4 2.0
Sep 25 Chattanooga State Community College L, 3-0 - 3 0 0 5 .000 1 0.0
Sep 30 at Cleveland State Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 3 Jackson State Community College W, 3-0 - 3 0 1 3 -.333 2 2.0
Oct 4 Dyersburg State Community College W, 3-0 - 3 1 0 3 .333 0 7.0
Oct 7 Roane State Community College W, 3-0 - 3 0 1 2 -.500 1 0.0
Oct 10 Monroe University L, 3-1 - 4 0 1 2 -.500 0 2.0
Oct 10 USC Salkehatchie W, 3-0 - 3 0 0 1 .000 0 1.0
Oct 10 Lurleen B. Wallace Community College L, 3-1 - 4 0 0 0 - 0 1.0
Oct 16 at Chattanooga State Community College W, 3-2 - 5 0 0 2 .000 0 1.0
Oct 18 at Pellissippi State Community College L, 3-0 - 3 0 0 0 - 1 1.0
Oct 21 Cleveland State Community College L, 3-1 - 4 0 0 2 .000 0 2.0
Oct 24 Davidson-Davie Community College L, 3-0 - 3 0 0 4 .000 3 2.0
Oct 30 Jackson State Community College W, 3-1 - 4 0 0 1 .000 0 0.0
Oct 31 Cleveland State Community College L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Lake-Sumter State College L, 3-0 - 3 13 0 0 0 0 0
Aug 22 vs. Fayetteville Tech Community College L, 3-2 - 5 21 0 0 0 0 0
Aug 23 vs. St. Johns River State College W, 3-0 - 3 0 0 0 0 0 0
Aug 23 at Cape Fear Community College L, 3-1 - 3 12 0 0 0 0 0
Aug 30 at Southwest Virginia W, 3-1 - - - - - - - -
Aug 30 vs. Patrick & Henry Community College W, 3-0 - - - - - - - -
Sep 2 Southwest Virginia W, 3-1 - - - - - - - -
Sep 2 Campbellsville University JV W, 3-0 - - - - - - - -
Sep 9 at Roane State Community College W, 3-0 - - - - - - - -
Sep 12 at Jackson State Community College L, 3-2 - 4 18 0 0 0 0 0
Sep 13 at Dyersburg State Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 19 vs. Vincennes University L, 3-0 - 3 9 0 0 0 0 0
Sep 19 vs. Itawamba Community College L, 3-1 - 4 13 0 0 0 0 0
Sep 20 vs. Bevill State Community College L, 3-0 1 3 10 0 0 0 0 1
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 1 3 9 0 0 0 0 0
Sep 23 Pellissippi State Community College L, 3-1 - 4 15 0 0 0 0 0
Sep 25 Chattanooga State Community College L, 3-0 - 3 14 0 0 0 0 0
Sep 30 at Cleveland State Community College L, 3-0 - 3 11 0 0 0 0 0
Oct 3 Jackson State Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 4 Dyersburg State Community College W, 3-0 - 3 18 0 0 0 0 0
Oct 7 Roane State Community College W, 3-0 - 3 8 0 0 0 0 0
Oct 10 Monroe University L, 3-1 - 4 5 0 0 0 0 0
Oct 10 USC Salkehatchie W, 3-0 - 3 7 0 0 0 0 0
Oct 10 Lurleen B. Wallace Community College L, 3-1 - 4 7 0 0 0 0 0
Oct 16 at Chattanooga State Community College W, 3-2 - 5 13 0 0 0 0 0
Oct 18 at Pellissippi State Community College L, 3-0 - 3 4 0 0 0 0 0
Oct 21 Cleveland State Community College L, 3-1 - 4 7 0 0 0 0 0
Oct 24 Davidson-Davie Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 30 Jackson State Community College W, 3-1 - 4 9 0 0 0 0 0
Oct 31 Cleveland State Community College L, 3-0 - 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Lake-Sumter State College L, 3-0 - 3 0 2 0 16 1
Aug 22 vs. Fayetteville Tech Community College L, 3-2 - 5 0 1 0 25 3
Aug 23 vs. St. Johns River State College W, 3-0 - 3 0 0 0 9 1
Aug 23 at Cape Fear Community College L, 3-1 - 3 0 1 1 30 4
Aug 30 at Southwest Virginia W, 3-1 - - - - - - -
Aug 30 vs. Patrick & Henry Community College W, 3-0 - - - - - - -
Sep 2 Southwest Virginia W, 3-1 - - - - - - -
Sep 2 Campbellsville University JV W, 3-0 - - - - - - -
Sep 9 at Roane State Community College W, 3-0 - - - - - - -
Sep 12 at Jackson State Community College L, 3-2 - 4 0 0 0 26 3
Sep 13 at Dyersburg State Community College W, 3-0 - 3 0 1 1 20 1
Sep 19 vs. Vincennes University L, 3-0 - 3 0 1 0 17 0
Sep 19 vs. Itawamba Community College L, 3-1 - 4 0 0 1 26 3
Sep 20 vs. Bevill State Community College L, 3-0 1 3 0 0 0 11 3
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 1 1 16 3
Sep 23 Pellissippi State Community College L, 3-1 - 4 0 2 1 23 3
Sep 25 Chattanooga State Community College L, 3-0 - 3 0 0 0 16 2
Sep 30 at Cleveland State Community College L, 3-0 - 3 0 0 0 11 1
Oct 3 Jackson State Community College W, 3-0 - 3 0 2 2 9 0
Oct 4 Dyersburg State Community College W, 3-0 - 3 0 6 0 3 1
Oct 7 Roane State Community College W, 3-0 - 3 0 0 0 11 1
Oct 10 Monroe University L, 3-1 - 4 0 2 1 6 0
Oct 10 USC Salkehatchie W, 3-0 - 3 0 1 0 5 0
Oct 10 Lurleen B. Wallace Community College L, 3-1 - 4 0 1 1 21 0
Oct 16 at Chattanooga State Community College W, 3-2 - 5 0 1 0 19 1
Oct 18 at Pellissippi State Community College L, 3-0 - 3 0 1 0 5 0
Oct 21 Cleveland State Community College L, 3-1 - 4 0 2 1 17 1
Oct 24 Davidson-Davie Community College L, 3-0 - 3 0 2 0 11 1
Oct 30 Jackson State Community College W, 3-1 - 4 11 0 1 19 3
Oct 31 Cleveland State Community College L, 3-0 - 3 7 0 0 13 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 32 106 2 0.02 3 40 0.38 -.025 56 0.53 49.0 0.5
2025-26 25 86 1 0.01 4 41 0.48 -.073 22 0.26 28.0 0.3
Total 57 192 3 0.02 7 81 0.42 -.049 78 0.41 77.0 0.4
  m s digs d/s bs ba tot b/s
2024-25 32 106 392 3.70 0 0 0 0.00
2025-26 25 86 255 2.97 0 0 0 0.00
Total 57 192 647 3.37 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 32 106 37 47 0.44 18 566 36
2025-26 25 86 18 27 0.31 11 385 36
Total 57 192 55 74 0.39 29 951 72
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 1 0.01 4 41 0.48 -.073 22 0.26 28.0 0.3
Conference 11 38 1 0.03 2 26 0.68 -.038 13 0.34 16.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 41 1 0.02 3 27 0.66 -.074 11 0.27 19.0 0.5
Away 6 21 0 0.00 0 7 0.33 .000 6 0.29 4.0 0.2
Neutral 7 24 0 0.00 1 7 0.29 -.143 5 0.21 5.0 0.2
                         
Wins 8 27 1 0.04 2 15 0.56 -.067 6 0.22 12.0 0.4
Losses 17 59 0 0.00 2 26 0.44 -.077 16 0.27 16.0 0.3
                         
August 4 14 0 0.00 1 4 0.29 -.250 5 0.36 4.0 0.3
September 9 30 0 0.00 0 17 0.57 .000 10 0.33 5.0 0.2
October 12 42 1 0.02 3 20 0.48 -.100 7 0.17 19.0 0.5
  m s digs d/s bs ba tot b/s
Total 25 86 255 2.97 0 0 0 0.00
Conference 11 38 123 3.24 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 41 114 2.78 0 0 0 0.00
Away 6 21 66 3.14 0 0 0 0.00
Neutral 7 24 75 3.13 0 0 0 0.00
                 
Wins 8 27 70 2.59 0 0 0 0.00
Losses 17 59 185 3.14 0 0 0 0.00
                 
August 4 14 46 3.29 0 0 0 0.00
September 9 30 107 3.57 0 0 0 0.00
October 12 42 102 2.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 86 18 27 0.31 11 385 36
Conference 11 38 0 15 0.39 5 160 14
Exhibition - - - - - - - -
                 
Home 12 41 18 18 0.44 7 154 12
Away 6 21 0 4 0.19 2 111 10
Neutral 7 24 0 5 0.21 2 120 14
                 
Wins 8 27 11 11 0.41 4 95 8
Losses 17 59 7 16 0.27 7 290 28
                 
August 4 14 0 4 0.29 1 80 9
September 9 30 0 5 0.17 4 166 19
October 12 42 18 18 0.43 6 139 8