Payton Brown
m
32
k/s
0.02
h %
-.025
a/s
0.53
b/s
0.00
sa/s
0.44
d/s
3.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 7 |
| Sets | 106 | 20 |
| Kills | 2 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 3 | 2 |
| Total Attacks | 40 | 10 |
| Total Attacks per set | 0.38 | 0.50 |
| Hitting Percentage | -.025 | -.200 |
| Assists | 56 | 8 |
| Assists per set | 0.53 | 0.40 |
| Service Total Attempts | 37 | 9 |
| Service Aces | 47 | 11 |
| Service Errors | 18 | 7 |
| Service Aces per set | 0.44 | 0.55 |
| Receptions | 566 | 114 |
| Reception Errors | 36 | 8 |
| Digs | 392 | 83 |
| Digs per set | 3.70 | 4.15 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 49.0 | 11.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 3 | 2.0 |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | at Southwest Virginia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 5 | Campbellsville University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 5 | Bryan College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Southwest Virginia | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 17 | at Pellissippi State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 20 | vs. Snead State Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 3 | 3.0 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 2 | 3.0 |
| Sep 24 | Roane State Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 3.0 |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Cleveland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 4.0 |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 11 | vs. Jones College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 12 | at Snead State Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 3.0 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 2 | 2.0 |
| Oct 15 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 17 | at Cleveland Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 24 | at Cleveland State Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Oct 28 | at Bryan College JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 2.0 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 2.0 |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 7 | 2.0 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Nov 20 | Carl Sandburg College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 2 | 2.0 |
| Nov 21 | at Enterprise State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Southwest Virginia | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Campbellsville University JV | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Bryan College JV | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Southwest Virginia | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Pellissippi State | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Snead State Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Roane State Community College | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Cleveland Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Jones College | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Snead State Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Roane State Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Cleveland Community College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Cleveland State Community College | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Bryan College JV | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Carl Sandburg College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Enterprise State Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | - | 4 | 0 | 1 | 0 | 25 | 3 |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Aug 31 | at Southwest Virginia | W, 3-0 | - | 3 | 0 | 1 | 0 | 19 | 0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | - | 4 | 0 | 1 | 0 | 14 | 0 |
| Sep 5 | Campbellsville University JV | W, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 0 |
| Sep 5 | Bryan College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Southwest Virginia | W, 3-2 | - | 1 | 0 | 0 | 0 | 13 | 1 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | - | 5 | 0 | 2 | 1 | 20 | 3 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | - | 2 | 0 | 3 | 0 | 4 | 0 |
| Sep 17 | at Pellissippi State | W, 3-0 | - | 3 | 0 | 0 | 2 | 14 | 1 |
| Sep 20 | vs. Snead State Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 25 | 1 |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 33 | 2 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 3 | 1 | 17 | 1 |
| Sep 24 | Roane State Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 26 | 1 |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Cleveland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 4 | 1 | 27 | 3 |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | - | 2 | 0 | 1 | 0 | 13 | 1 |
| Oct 11 | vs. Jones College | L, 3-2 | - | 5 | 0 | 3 | 1 | 30 | 1 |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 24 | 1 |
| Oct 12 | at Snead State Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 20 | 3 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | 4 | 0 | 2 | 1 | 16 | 0 |
| Oct 15 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 1 |
| Oct 17 | at Cleveland Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 12 | 1 |
| Oct 24 | at Cleveland State Community College | W, 3-0 | - | 2 | 9 | 0 | 0 | 11 | 1 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | 3 | 0 | 2 | 2 | 11 | 0 |
| Oct 28 | at Bryan College JV | W, 3-0 | - | 3 | 0 | 2 | 0 | 15 | 1 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | - | 4 | 0 | 2 | 1 | 23 | 1 |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 42 | 3 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 13 | 0 |
| Nov 20 | Carl Sandburg College | L, 3-1 | - | 4 | 12 | 2 | 0 | 38 | 4 |
| Nov 21 | at Enterprise State Community College | W, 3-0 | - | 2 | 5 | 1 | 1 | 8 | 2 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | - | 4 | 11 | 1 | 0 | 10 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 106 | 2 | 0.02 | 3 | 40 | 0.38 | -.025 | 56 | 0.53 | 49.0 | 0.5 |
| Conference | 7 | 20 | 0 | 0.00 | 2 | 10 | 0.50 | -.200 | 8 | 0.40 | 11.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 0 | 0.00 | 2 | 8 | 0.38 | -.250 | 11 | 0.52 | 9.0 | 0.4 |
| Away | 13 | 40 | 1 | 0.03 | 0 | 15 | 0.38 | .067 | 23 | 0.57 | 23.0 | 0.6 |
| Neutral | 11 | 45 | 1 | 0.02 | 1 | 17 | 0.38 | .000 | 22 | 0.49 | 17.0 | 0.4 |
| Wins | 25 | 79 | 0 | 0.00 | 2 | 27 | 0.34 | -.074 | 42 | 0.53 | 33.0 | 0.4 |
| Losses | 7 | 27 | 2 | 0.07 | 1 | 13 | 0.48 | .077 | 14 | 0.52 | 16.0 | 0.6 |
| August | 4 | 12 | 1 | 0.08 | 0 | 2 | 0.17 | .500 | 6 | 0.50 | 4.0 | 0.3 |
| September | 10 | 30 | 1 | 0.03 | 2 | 10 | 0.33 | -.100 | 16 | 0.53 | 16.0 | 0.5 |
| October | 12 | 41 | 0 | 0.00 | 1 | 18 | 0.44 | -.056 | 20 | 0.49 | 21.0 | 0.5 |
| November | 6 | 23 | 0 | 0.00 | 0 | 10 | 0.43 | .000 | 14 | 0.61 | 8.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 106 | 392 | 3.70 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 20 | 83 | 4.15 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 88 | 4.19 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 40 | 149 | 3.73 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 45 | 155 | 3.44 | 0 | 0 | 0 | 0.00 |
| Wins | 25 | 79 | 281 | 3.56 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 27 | 111 | 4.11 | 0 | 0 | 0 | 0.00 |
| August | 4 | 12 | 31 | 2.58 | 0 | 0 | 0 | 0.00 |
| September | 10 | 30 | 121 | 4.03 | 0 | 0 | 0 | 0.00 |
| October | 12 | 41 | 153 | 3.73 | 0 | 0 | 0 | 0.00 |
| November | 6 | 23 | 87 | 3.78 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 106 | 37 | 47 | 0.44 | 18 | 566 | 36 |
| Conference | 7 | 20 | 9 | 11 | 0.55 | 7 | 114 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 12 | 9 | 0.43 | 3 | 127 | 7 |
| Away | 13 | 40 | 25 | 22 | 0.55 | 7 | 194 | 17 |
| Neutral | 11 | 45 | 0 | 16 | 0.36 | 8 | 245 | 12 |
| Wins | 25 | 79 | 14 | 33 | 0.42 | 13 | 402 | 25 |
| Losses | 7 | 27 | 23 | 14 | 0.52 | 5 | 164 | 11 |
| August | 4 | 12 | 0 | 3 | 0.25 | 0 | 63 | 3 |
| September | 10 | 30 | 0 | 15 | 0.50 | 8 | 169 | 10 |
| October | 12 | 41 | 9 | 21 | 0.51 | 7 | 200 | 13 |
| November | 6 | 23 | 28 | 8 | 0.35 | 3 | 134 | 10 |
