Finley Surber
10
m
34
k/s
1.81
h %
.173
a/s
0.09
b/s
0.35
sa/s
0.01
d/s
0.85
Player Stats
  Overall Conference
Matches 34 8
Sets 110 26
Kills 199 52
Kills per set 1.81 2.00
Errors 77 18
Total Attacks 707 172
Total Attacks per set 6.43 6.62
Hitting Percentage .173 .198
Assists 10 3
Assists per set 0.09 0.12
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 223 59
Reception Errors 14 1
Digs 94 20
Digs per set 0.85 0.77
Block Solo 5 2
Block Assist 33 9
Block Total 38 11
Blocks per set 0.35 0.42
Block Errors 2 0
Ball Handling Errors 1 0
Points 221.5 58.5
Points per set 2.0 2.3
Matches started 32 7
Recent Results
Date Opponent Result
Nov 1 vs. Pellissippi State W, 3-1
Nov 2 vs. Chattanooga State Community College W, 3-1
Nov 8 vs. Cleveland Community College W, 3-2
Nov 20 Carl Sandburg College L, 3-1
Nov 21 at Enterprise State Community College W, 3-0
Nov 21 at Grand Rapids Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at King University   - - - - - - - -
Aug 27 at Richard Bland College L, 3-1 1 1 1 0 7 .143 0 1.0
Aug 27 vs. Patrick & Henry Community College W, 3-0 1 2 3 2 16 .063 0 4.0
Aug 31 at Southwest Virginia W, 3-0 1 3 9 3 21 .286 0 10.0
Aug 31 vs. USC Lancaster W, 3-1 1 4 11 4 43 .163 0 11.5
Sep 5 Campbellsville University JV W, 3-0 1 2 6 1 20 .250 0 6.0
Sep 5 Bryan College JV W, 3-0 1 3 10 2 21 .381 0 10.0
Sep 7 Southwest Virginia W, 3-2 1 3 8 4 24 .167 0 8.0
Sep 11 vs. Lindsey Wilson JV W, 3-2 1 5 6 1 24 .208 0 7.0
Sep 11 at Campbellsville University JV W, 3-0 1 3 9 2 25 .280 0 9.5
Sep 17 at Pellissippi State W, 3-0 - 2 6 1 15 .333 0 7.0
Sep 20 vs. Snead State Community College W, 3-1 1 3 3 1 16 .125 0 3.0
Sep 20 vs. Enterprise State Community College L, 3-1 - 1 1 1 12 .000 1 1.5
Sep 21 vs. Lawson State Community College W, 3-0 1 3 6 3 17 .176 2 7.0
Sep 21 at Wallace State Community College-Hanceville L, 3-0 1 1 0 4 7 -.571 0 0.0
Sep 24 Roane State Community College W, 3-1 1 4 7 3 25 .160 1 8.0
Sep 26 Cleveland State Community College W, 3-0 1 3 6 3 15 .200 0 6.0
Oct 2 Cleveland Community College W, 3-0 1 3 9 1 27 .296 1 9.0
Oct 4 at Chattanooga State Community College W, 3-0 1 3 7 3 32 .125 1 9.0
Oct 5 at Caldwell Community College & Technical Institute   - - - - - - - -
Oct 5 vs. USC Lancaster   - - - - - - - -
Oct 10 Pellissippi State W, 3-1 1 4 12 2 23 .435 0 12.5
Oct 11 vs. Jones College L, 3-2 1 5 4 1 23 .130 0 5.5
Oct 11 vs. Pearl River Community College W, 3-2 1 4 5 2 22 .136 0 5.5
Oct 12 at Snead State Community College W, 3-1 1 4 10 3 28 .250 1 11.5
Oct 12 vs. Wallace State Community College-Hanceville W, 3-1 1 4 4 2 17 .118 0 5.0
Oct 15 at Roane State Community College W, 3-0 1 3 5 2 14 .214 0 5.5
Oct 17 at Cleveland Community College W, 3-1 1 4 7 1 19 .316 0 7.0
Oct 24 at Cleveland State Community College W, 3-0 1 3 4 1 14 .214 1 5.5
Oct 25 Chattanooga State Community College L, 3-1 1 4 5 3 34 .059 0 5.0
Oct 28 at Bryan College JV W, 3-0 1 2 3 2 5 .200 0 3.0
Nov 1 vs. Pellissippi State W, 3-1 1 4 4 1 12 .250 1 4.5
Nov 2 vs. Chattanooga State Community College W, 3-1 1 4 7 2 26 .192 0 7.0
Nov 8 vs. Cleveland Community College W, 3-2 1 5 7 3 30 .133 1 9.0
Nov 20 Carl Sandburg College L, 3-1 1 4 4 4 26 .000 0 5.5
Nov 21 at Enterprise State Community College W, 3-0 1 3 3 4 20 -.050 0 4.0
Nov 21 at Grand Rapids Community College L, 3-1 1 4 7 5 27 .074 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at King University   - - - - - - - -
Aug 27 at Richard Bland College L, 3-1 1 1 2 0 0 0 0 0
Aug 27 vs. Patrick & Henry Community College W, 3-0 1 2 1 0 0 0 0 0
Aug 31 at Southwest Virginia W, 3-0 1 3 1 1 0 0 1 0
Aug 31 vs. USC Lancaster W, 3-1 1 4 2 0 1 0 1 0
Sep 5 Campbellsville University JV W, 3-0 1 2 1 0 0 0 0 0
Sep 5 Bryan College JV W, 3-0 1 3 2 0 0 0 0 1
Sep 7 Southwest Virginia W, 3-2 1 3 7 0 0 0 0 0
Sep 11 vs. Lindsey Wilson JV W, 3-2 1 5 3 0 2 0 2 0
Sep 11 at Campbellsville University JV W, 3-0 1 3 2 0 1 0 1 0
Sep 17 at Pellissippi State W, 3-0 - 2 3 0 2 0 2 0
Sep 20 vs. Snead State Community College W, 3-1 1 3 1 0 0 0 0 0
Sep 20 vs. Enterprise State Community College L, 3-1 - 1 0 0 1 0 1 0
Sep 21 vs. Lawson State Community College W, 3-0 1 3 4 0 2 0 2 0
Sep 21 at Wallace State Community College-Hanceville L, 3-0 1 1 3 0 0 0 0 0
Sep 24 Roane State Community College W, 3-1 1 4 5 1 0 0 1 0
Sep 26 Cleveland State Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 2 Cleveland Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 4 at Chattanooga State Community College W, 3-0 1 3 3 1 2 0 3 0
Oct 5 at Caldwell Community College & Technical Institute   - - - - - - - -
Oct 5 vs. USC Lancaster   - - - - - - - -
Oct 10 Pellissippi State W, 3-1 1 4 1 0 1 0 1 0
Oct 11 vs. Jones College L, 3-2 1 5 2 1 1 0 2 0
Oct 11 vs. Pearl River Community College W, 3-2 1 4 1 0 1 0 1 0
Oct 12 at Snead State Community College W, 3-1 1 4 4 0 3 0 3 0
Oct 12 vs. Wallace State Community College-Hanceville W, 3-1 1 4 6 0 2 0 2 0
Oct 15 at Roane State Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 17 at Cleveland Community College W, 3-1 1 4 3 0 0 0 0 0
Oct 24 at Cleveland State Community College W, 3-0 1 3 1 0 3 0 3 0
Oct 25 Chattanooga State Community College L, 3-1 1 4 5 0 0 0 0 0
Oct 28 at Bryan College JV W, 3-0 1 2 1 0 0 0 0 0
Nov 1 vs. Pellissippi State W, 3-1 1 4 7 0 1 0 1 0
Nov 2 vs. Chattanooga State Community College W, 3-1 1 4 5 0 0 0 0 0
Nov 8 vs. Cleveland Community College W, 3-2 1 5 7 1 2 0 3 0
Nov 20 Carl Sandburg College L, 3-1 1 4 2 0 3 1 3 0
Nov 21 at Enterprise State Community College W, 3-0 1 3 1 0 2 1 2 0
Nov 21 at Grand Rapids Community College L, 3-1 1 4 4 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at King University   - - - - - - -
Aug 27 at Richard Bland College L, 3-1 1 1 0 0 0 6 2
Aug 27 vs. Patrick & Henry Community College W, 3-0 1 2 0 1 0 3 0
Aug 31 at Southwest Virginia W, 3-0 1 3 0 0 0 5 0
Aug 31 vs. USC Lancaster W, 3-1 1 4 0 0 0 4 0
Sep 5 Campbellsville University JV W, 3-0 1 2 0 0 0 3 1
Sep 5 Bryan College JV W, 3-0 1 3 0 0 0 2 0
Sep 7 Southwest Virginia W, 3-2 1 3 0 0 0 5 0
Sep 11 vs. Lindsey Wilson JV W, 3-2 1 5 0 0 0 12 1
Sep 11 at Campbellsville University JV W, 3-0 1 3 0 0 0 10 1
Sep 17 at Pellissippi State W, 3-0 - 2 0 0 0 4 0
Sep 20 vs. Snead State Community College W, 3-1 1 3 0 0 0 6 0
Sep 20 vs. Enterprise State Community College L, 3-1 - 1 0 0 0 4 0
Sep 21 vs. Lawson State Community College W, 3-0 1 3 0 0 0 5 0
Sep 21 at Wallace State Community College-Hanceville L, 3-0 1 1 0 0 0 3 0
Sep 24 Roane State Community College W, 3-1 1 4 0 0 0 18 1
Sep 26 Cleveland State Community College W, 3-0 1 3 0 0 0 4 0
Oct 2 Cleveland Community College W, 3-0 1 3 0 0 0 4 0
Oct 4 at Chattanooga State Community College W, 3-0 1 3 0 0 0 4 0
Oct 5 at Caldwell Community College & Technical Institute   - - - - - - -
Oct 5 vs. USC Lancaster   - - - - - - -
Oct 10 Pellissippi State W, 3-1 1 4 0 0 0 6 0
Oct 11 vs. Jones College L, 3-2 1 5 0 0 0 8 0
Oct 11 vs. Pearl River Community College W, 3-2 1 4 0 0 0 6 1
Oct 12 at Snead State Community College W, 3-1 1 4 0 0 0 11 1
Oct 12 vs. Wallace State Community College-Hanceville W, 3-1 1 4 0 0 0 7 0
Oct 15 at Roane State Community College W, 3-0 1 3 0 0 0 8 0
Oct 17 at Cleveland Community College W, 3-1 1 4 0 0 0 13 1
Oct 24 at Cleveland State Community College W, 3-0 1 3 0 0 0 6 0
Oct 25 Chattanooga State Community College L, 3-1 1 4 0 0 0 9 0
Oct 28 at Bryan College JV W, 3-0 1 2 0 0 0 3 0
Nov 1 vs. Pellissippi State W, 3-1 1 4 0 0 0 10 0
Nov 2 vs. Chattanooga State Community College W, 3-1 1 4 0 0 0 1 0
Nov 8 vs. Cleveland Community College W, 3-2 1 5 0 0 0 6 0
Nov 20 Carl Sandburg College L, 3-1 1 4 0 0 0 9 0
Nov 21 at Enterprise State Community College W, 3-0 1 3 0 0 0 8 3
Nov 21 at Grand Rapids Community College L, 3-1 1 4 0 0 0 10 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 23 47 96 2.04 44 289 6.15 .180 2 0.04 111.0 2.4
2024-25 34 110 199 1.81 77 707 6.43 .173 10 0.09 221.5 2.0
Total 57 157 295 1.88 121 996 6.34 .175 12 0.08 332.5 2.1
  m s digs d/s bs ba tot b/s
2023-24 23 47 48 1.02 2 12 14 0.30
2024-25 34 110 94 0.85 5 33 38 0.35
Total 57 157 142 0.90 7 45 52 0.33
  m s ta sa sa/s se r re
2023-24 23 47 0 7 0.15 7 55 8
2024-25 34 110 0 1 0.01 0 223 14
Total 57 157 0 8 0.05 7 278 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 110 199 1.81 77 707 6.43 .173 10 0.09 221.5 2.0
Conference 8 26 52 2.00 18 172 6.62 .198 3 0.12 58.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 9 30 67 2.23 23 215 7.17 .205 2 0.07 70.0 2.3
Away 13 36 71 1.97 31 234 6.50 .171 3 0.08 81.0 2.3
Neutral 12 44 61 1.39 23 258 5.86 .147 5 0.11 70.5 1.6
                         
Wins 27 90 177 1.97 59 571 6.34 .207 9 0.10 195.0 2.2
Losses 7 20 22 1.10 18 136 6.80 .029 1 0.05 26.5 1.3
                         
August 4 10 24 2.40 9 87 8.70 .172 0 0.00 26.5 2.6
September 12 33 68 2.06 26 221 6.70 .190 4 0.12 73.0 2.2
October 12 43 75 1.74 23 258 6.00 .202 4 0.09 84.0 2.0
November 6 24 32 1.33 19 141 5.88 .092 2 0.08 38.0 1.6
  m s digs d/s bs ba tot b/s
Total 34 110 94 0.85 5 33 38 0.35
Conference 8 26 20 0.77 2 9 11 0.42
Exhibition - - - - - - - -
                 
Home 9 30 27 0.90 1 4 5 0.17
Away 13 36 28 0.78 2 16 18 0.50
Neutral 12 44 39 0.89 2 13 15 0.34
                 
Wins 27 90 76 0.84 4 26 30 0.33
Losses 7 20 18 0.90 1 7 8 0.40
                 
August 4 10 6 0.60 1 1 2 0.20
September 12 33 33 1.00 1 8 9 0.27
October 12 43 29 0.67 2 14 16 0.37
November 6 24 26 1.08 1 10 11 0.46
  m s ta sa sa/s se r re
Total 34 110 0 1 0.01 0 223 14
Conference 8 26 0 0 0.00 0 59 1
Exhibition - - - - - - - -
                 
Home 9 30 0 0 0.00 0 60 2
Away 13 36 0 0 0.00 0 91 10
Neutral 12 44 0 1 0.02 0 72 2
                 
Wins 27 90 0 1 0.01 0 174 10
Losses 7 20 0 0 0.00 0 49 4
                 
August 4 10 0 1 0.10 0 18 2
September 12 33 0 0 0.00 0 76 4
October 12 43 0 0 0.00 0 85 3
November 6 24 0 0 0.00 0 44 5