Kacey Pillion
6 Kacey Pillion
-
- Hometown:
- Morristown,TN
-
- Position:
- C/SS
-
- Year:
- Freshman
-
- Bats/Throws:
- L/R
-
- High School:
- Lakeway Christian Academy
-
- gp
- 34
-
- avg
- .382
-
- hr
- 15
-
- rbi
- 41
-
- r
- 29
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 24 |
| Plate appearances | 110 | 80 |
| At Bats | 102 | 76 |
| Runs | 29 | 24 |
| Hits | 39 | 33 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | 15 | 13 |
| Runs Batted In | 41 | 33 |
| Total bases | 90 | 76 |
| Walks | 7 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .382 | .434 |
| On Base Percentage | .418 | .463 |
| Slugging Percentage | .882 | 1.000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Pellissippi State Community College | W, 19-2 |
| Apr 24 | Cleveland State Community College | W, 14-6 |
| Apr 24 | Cleveland State Community College | W, 16-5 |
| May 2 | vs. Jackson State Community College | W, 10-2 |
| May 3 | vs. Chattanooga State Community College | L, 4-2 |
| May 4 | vs. Roane State Community College | L, 10-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Appalachian State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at ETSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Tusculum University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | King University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. University of Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Eastern Kentucky University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Western Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Milligan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Wingate University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at University of North Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Lincoln Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Duke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Santa Fe College | L, 13-10 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. St. Johns River State College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | vs. Indian River State College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 31 | vs. College of Central Florida | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Gaston College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Gaston College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Calhoun Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Snead State Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Shelton State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Northeast Alabama Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeast Alabama Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 19-3 | 1 | 4 | 4 | 3 | - | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 2.750 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Southwest Tennessee Community College | W, 16-6 | 1 | 2 | 2 | 2 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Dyersburg State Community College | L, 11-10 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Dyersburg State Community College | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Volunteer State Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Volunteer State Community College | W, 4-3 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Jackson State Community College | W, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Jackson State Community College | W, 8-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Chattanooga State Community College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Chattanooga State Community College | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Georgia Highlands College | L, 10-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Georgia Highlands College | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Chattanooga State Community College | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Chattanooga State Community College | W, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Gadsden State Community College | L, 8-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Gadsden State Community College | W, 12-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Cleveland State Community College | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Cleveland State Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pellissippi State Community College | W, 8-0 | 1 | 3 | 2 | 5 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Pellissippi State Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roane State Community College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Roane State Community College | W, 4-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Roane State Community College | L, 11-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Roane State Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Motlow State Community College | W, 7-3 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Motlow State Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pellissippi State Community College | W, 17-2 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Pellissippi State Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cleveland State Community College | W, 14-6 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Cleveland State Community College | W, 16-5 | 1 | 3 | 3 | 5 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. Jackson State Community College | W, 10-2 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| May 3 | vs. Chattanooga State Community College | L, 4-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 4 |
| May 4 | vs. Roane State Community College | L, 10-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | at Appalachian State | - | - | - | - | - | |
| Sep 19 | at ETSU | - | - | - | - | - | |
| Sep 21 | at Tusculum University | - | - | - | - | - | |
| Sep 27 | King University | - | - | - | - | - | |
| Sep 28 | vs. University of Kentucky | - | - | - | - | - | |
| Sep 28 | at Eastern Kentucky University | - | - | - | - | - | |
| Oct 4 | at Western Carolina University | - | - | - | - | - | |
| Oct 5 | Carson Newman University | - | - | - | - | - | |
| Oct 5 | Milligan University | - | - | - | - | - | |
| Oct 6 | Johnson University | - | - | - | - | - | |
| Oct 9 | at University of Georgia | - | - | - | - | - | |
| Oct 11 | vs. Wingate University | - | - | - | - | - | |
| Oct 11 | at University of North Carolina | - | - | - | - | - | |
| Oct 15 | at Austin Peay State University | - | - | - | - | - | |
| Oct 18 | Lincoln Memorial University | - | - | - | - | - | |
| Oct 22 | at Carson Newman University | - | - | - | - | - | |
| Nov 1 | at Duke University | - | - | - | - | - | |
| Jan 30 | at Santa Fe College | L, 13-10 | 1 | 2 | 4 | - | - |
| Jan 30 | vs. St. Johns River State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. Indian River State College | L, 10-1 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. College of Central Florida | W, 11-4 | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 6-5 | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 13-2 | - | - | - | - | - |
| Feb 11 | Gaston College | L, 11-1 | - | - | - | - | - |
| Feb 11 | Gaston College | W, 5-4 | - | - | - | - | - |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 4-3 | - | - | - | - | - |
| Feb 13 | vs. Calhoun Community College | W, 12-8 | - | - | - | - | - |
| Feb 14 | vs. Snead State Community College | W, 14-3 | - | - | - | - | - |
| Feb 14 | vs. Shelton State Community College | L, 12-0 | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 5-2 | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 8-7 | - | - | - | - | - |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | |
| Feb 21 | at Northeast Alabama Community College | L, 2-0 | - | - | - | - | - |
| Feb 21 | at Northeast Alabama Community College | L, 8-2 | - | - | - | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 19-3 | 1 | 4 | 11 | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 16-6 | 1 | 3 | 8 | - | - |
| Feb 28 | Dyersburg State Community College | L, 11-10 | 1 | 2 | 6 | - | - |
| Feb 28 | Dyersburg State Community College | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 5 | at Volunteer State Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Volunteer State Community College | W, 4-3 | 1 | 0 | 2 | 1 | - |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | |
| Mar 13 | at Jackson State Community College | W, 12-2 | 1 | 0 | 1 | - | - |
| Mar 13 | at Jackson State Community College | W, 8-6 | 1 | 1 | 2 | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 1 | 4 | - | - |
| Mar 16 | Edison State | - | - | - | - | - | |
| Mar 16 | Edison State | - | - | - | - | - | |
| Mar 19 | at Chattanooga State Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 19 | at Chattanooga State Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Georgia Highlands College | L, 10-0 | 1 | 0 | 2 | - | - |
| Mar 22 | at Georgia Highlands College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 25 | Chattanooga State Community College | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 25 | Chattanooga State Community College | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 29 | Gadsden State Community College | L, 8-6 | 1 | 0 | 3 | - | - |
| Mar 29 | Gadsden State Community College | W, 12-8 | 1 | 0 | 0 | - | - |
| Apr 1 | at Cleveland State Community College | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 1 | at Cleveland State Community College | W, 12-7 | - | - | - | - | - |
| Apr 4 | Pellissippi State Community College | W, 8-0 | 1 | 2 | 8 | - | - |
| Apr 4 | Pellissippi State Community College | W, 13-4 | - | - | - | - | - |
| Apr 11 | Roane State Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Roane State Community College | W, 4-1 | 1 | 1 | 2 | - | - |
| Apr 15 | at Roane State Community College | L, 11-3 | 1 | 0 | 2 | - | - |
| Apr 15 | at Roane State Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Motlow State Community College | W, 7-3 | 1 | 1 | 4 | - | - |
| Apr 18 | at Motlow State Community College | W, 11-3 | - | - | - | - | - |
| Apr 21 | at Pellissippi State Community College | W, 17-2 | 1 | 2 | 6 | 1 | - |
| Apr 21 | at Pellissippi State Community College | W, 19-2 | - | - | - | - | - |
| Apr 24 | Cleveland State Community College | W, 14-6 | 1 | 2 | 4 | - | - |
| Apr 24 | Cleveland State Community College | W, 16-5 | 1 | 3 | 9 | - | - |
| May 2 | vs. Jackson State Community College | W, 10-2 | 1 | 1 | 5 | - | - |
| May 3 | vs. Chattanooga State Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| May 4 | vs. Roane State Community College | L, 10-5 | 1 | 2 | 0 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Appalachian State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at ETSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Tusculum University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. University of Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Eastern Kentucky University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Western Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Milligan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Wingate University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at University of North Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Lincoln Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Duke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Santa Fe College | L, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. St. Johns River State College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Indian River State College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. College of Central Florida | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Gaston College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Gaston College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Calhoun Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Snead State Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Shelton State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Northeast Alabama Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeast Alabama Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Dyersburg State Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Dyersburg State Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Volunteer State Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Volunteer State Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Jackson State Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Jackson State Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Chattanooga State Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Chattanooga State Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Georgia Highlands College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Georgia Highlands College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Chattanooga State Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Chattanooga State Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Gadsden State Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Gadsden State Community College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cleveland State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cleveland State Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pellissippi State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Pellissippi State Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roane State Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Roane State Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Roane State Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Roane State Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Motlow State Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Motlow State Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pellissippi State Community College | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Pellissippi State Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cleveland State Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Cleveland State Community College | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Jackson State Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Chattanooga State Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Roane State Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Appalachian State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at ETSU | - | - | - | - | - | - | - | - | - | - | - | - | |
